Highlights:
PDC aluminum housing with clear glass/PC diffuser.
Dedicated mounting bracket with various adjustment.
Applications: Power plants, Cement plants, Steel plants, Material handling system, Chemical & Textile Industries.
Product Details
| Parameter | Specifications |
|---|---|
| Type | Well Glass |
| Ratings | 25W, 35W, 40W, 45W, 60W, 70W, 80W |
| Input Voltage | 90V to 300V AC, 50Hz |
| Nominal Voltage | 240V, AC |
| Power Factor | > 0.95 |
| Lumen Efficacy | ≥ 100lm/W |
| Driver Efficiency | > 85% |
| CCT | 5700K/ 3000K |
| Working Temp. | (-)20° to 50°C, Humidity > 95% |
| Life Span | 50000 Hrs |
| CRI | ≥ 80 |
| THD | <10% |
| Ingress Protection | IP65 |
| Surge Protection | ≥ 4.0KV |
| Beam Angle | 120° |
| Make of Led | Osram, Cree, Nichia & Bridgelux |
