Highlights:
PC housing with frosted PC diffuser
Slim type Round/Square recess & surface mounting LED Luminaire
Applications: Residences, Corporate Offices, Retail Stores, Museums, Restaurants & Hotels
Product Details
| Parameter | Specifications |
|---|---|
| Type | BACKLIT (PC) Panel Light |
| Ratings | 6W, 9W, 12W, 15W, 18W |
| Input Voltage | 90V to 300V AC, 50Hz |
| Nominal Voltage | 240V, AC |
| Power Factor | > 0.90 |
| Lumen Efficacy | ≥ 100lm/W |
| Driver Efficiency | > 85% |
| CCT | 6500K/ 4000K/ 3000K |
| Working Temp. | (-)20° to 50°C, Humidity > 95% |
| Life Span | 50000 Hrs |
| CRI | ≥ 80 |
| THD | <20% |
| Ingress Protection | IP20 |
| Surge Protection | ≥ 3.5KV |
| Beam Angle | 120° |
| Make of Led | Osram, Cree, Nichia & Bridgelux |
