Highlights:
PDC aluminum housing with stainless steel front ring.
SMD LED Arrays.
Applications: Swimming Pool
Product Details
| Parameter | Specifications |
|---|---|
| Type | Pool Light |
| Ratings | 12W, 24W |
| Input Voltage | 90V to 300V AC, 50Hz |
| Nominal Voltage | 240V, AC |
| Power Factor | > 0.95 |
| Lumen Efficacy | ≥ 100lm/W |
| Driver Efficiency | > 85% |
| CCT | 3000K/ RGB |
| Working Temp. | (-)20° to 50°C, Humidity > 95% |
| Life Span | 50000 Hrs |
| CRI | ≥ 80 |
| THD | <10% |
| Ingress Protection | IP68 |
| Surge Protection | ≥ 5.0KV |
| Beam Angle | – |
| Make of Led | Osram, Cree, Nichia & Bridgelux |
