Highlights:
PC Housing white powder coated with PC diffuser
Available in B22 & E27 Base caps
Applications: General Lighting, Residences, Corridors, Retail, Staircase & Showrooms
Product Details
| Parameter | Specifications |
|---|---|
| Type | LED BULB B22/E27 |
| Ratings | 0.5W, 3W, 5W, 7W, 9W, 12W, 15W, 18W |
| Input Voltage | 120V to 280V AC, 50Hz |
| Nominal Voltage | 240V, AC |
| Power Factor | > 0.90 |
| Lumen Efficacy | ≥ 100lm/W |
| Driver Efficiency | > 85% |
| CCT | 6500K/ 4000K/ 3000K |
| Working Temp. | (-)20° to 50°C, Humidity > 95% |
| Life Span | 50000 Hrs |
| CRI | ≥ 80 |
| THD | <20% |
| Ingress Protection | IP20 |
| Surge Protection | ≥ 2.5KV |
| Beam Angle | 270° |
| Make of Led | Osram, Cree, Nichia & Bridgelux |
