Highlights:
PDC aluminum housing with sealed toughened glass cover.
SMD LED with secondary lens.
Applications: Security Lighting, High mast Lighting, Tower Lighting, Industrial Areas, Parking lots, Sports facility, Architectural Facade Signboards & Storage Yards.
Product Details
| Parameter | Specifications |
|---|---|
| Type | Flood Light |
| Ratings | 30W, 60W, 80W, 90W, 100W, 120W, 150W, 180W, 200W, 250W, 300W, 350W, 400W |
| Input Voltage | 90V to 300V AC, 50Hz |
| Nominal Voltage | 240V, AC |
| Power Factor | > 0.95 |
| Lumen Efficacy | ≥ 110lm/W |
| Driver Efficiency | > 85% |
| CCT | 5700K/ 3000K |
| Working Temp. | (-)20° to 50°C, Humidity > 95% |
| Life Span | 50000 Hrs |
| CRI | ≥ 70 |
| THD | <10% |
| Ingress Protection | IP66 |
| Surge Protection | ≥ 4.0 & 5.0KV |
| Beam Angle | 60°/90°/120° |
| Make of Led | Osram, Cree, Nichia & Bridgelux |
